Daily News:
- hourglass_empty --
- update 12:30 PM
Select Machine
|
EVEN | ODD | CROSS PLAY | FAMILY PLAY | |||||||||||
Quiz Contest Name
|
Rs. | SR | Block | *0 | *1 | *2 | *3 | *4 | *5 | *6 | *7 | *8 | *9 | QTY | Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
20 | A | 0* | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 0 | 0 |
|
20 | B | 1* | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 0 | 0 |
|
20 | C | 2* | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 0 | 0 |
|
20 | D | 3* | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 0 | 0 |
|
20 | E | 4* | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 0 | 0 |
|
20 | F | 5* | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 0 | 0 |
|
20 | G | 6* | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 0 | 0 |
|
20 | H | 7* | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 0 | 0 |
|
20 | I | 8* | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 0 | 0 |
|
20 | J | 9* | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 0 | 0 |
|
Grand Total | 0 |
0 |
||||||||||||
|
Net Total | 0 |
0 |
Select Machine
|
*No | No* | QTY | Rs. |
---|---|---|---|---|
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
0 | 0 | ||
|
Total | 0 | 0 | |
|
Net Total | 0 | 0 | |